SlimLamp Slide
- Voltage Input : AC100~240V
- Power Factor : PF > 0.9
- Energy Efficiency : 85 lm/W
- Color Rendering : Ra > 80
- Available Color : 2,700K / 3,000K / 3,500K / 4,000K / 6,000K
- Operating temperature : 0~45°C
Model Name | Energy Consumption | Luminous Flux | Dimming |
---|---|---|---|
SSL5 30K-UNV | 5W | 425 lm | Non dimmable |
SSL10 30K-UNV | 10W | 850 lm | Non dimmable |
SSL15 30K-UNV | 15W | 1,275 lm | Non dimmable |
SSL20 30K-UNV | 20W | 1,700 lm | Non dimmable |
DSSL10 30K-UNV | 10W | 850 lm | Dimmable |
DSSL15 30K-UNV | 15W | 1,275 lm | Dimmable |
DSSL20 30K-UNV | 20W | 1,700 lm | Dimmable |
- Max.connection(Dimming) : 10 pcs
- Max.connection(Non dimming) : 400W
- 5W(80pcs), 10W(40 pcs), 15W(26pcs), 20W(20 pcs)