FLXible Neon 360
- - 360 seamless flexible luminaire
- - Bend Direction Horizontally and Vertically
- - Indoor Application
- - Field Cuttable 50mm(1.97)
- - Available in Standard Lengths 5M (16.4ft)
- - Architectural and interior contour lighting
- - Dimmable
- - Tunable, RGB available
Model Name | Color Temperature | Luminous Flux (Full Brightness) |
Lumen/W | |
---|---|---|---|---|
FN360 24K-24V-C90-1M | 2,400K | 525lm/m | 10W/m(3W/ft) | |
FN360 27K-24V-C90-1M | 2,700K | 517lm/m | ||
FN360 30K-24V-C90-1M | 3,000K | 529lm/m | ||
FN360 35K-24V-C90-1M | 3,500K | 600lm/m | ||
FN360 40K-24V-C90-1M | 4,000K | 556lm/m | ||
FN360 50K-24V-C90-1M | 5,000K | 604lm/m | ||
FN360 60K-24V-C90-1M | 6,000K | 586lm/m | ||
FN360 SD-24V-C90-1M | 2,700K~5,000K | 518lm/m | ||
FN360 RGB-24V-1M | Red | 620-625nm | 246lm/m | |
Green | 515-525nm | 502lm/m | ||
Blue | 460-465nm | 112lm/m |
- - IP Rate : IP65
- - Lamp Power : 10 W/m (3W/ft)
- - Power Input : 24V DC
- - Color Rendering : Ra > 90
- - Operating Temperature Ranges : -25C to +45C(-13 to 140)
- - Minimum Length : 5M(16.4ft)
- - Dimension : 25mm (0.98)
- - Cuttable : 50mm (1.97)
- - Minimum bending Diameter : 200mm (7.87)
- - Material : Silicone
- - Beam Angle : 360
FLXible Neon 360 Straight Feed | FN360 (color)K-24V-C90-5M FN360 (color)K-24V-C90-4M FN360 (color)K-24V-C90-3M FN360 (color)K-24V-C90-2M FN360 (color)K-24V-C90-1M |
|
---|---|---|
FLXible Neon 360 Side Feed | FN360 (color)K-24V-LS-C90-5M FN360 (color)K-24V-LS-C90-4M FN360 (color)K-24V-LS-C90-3M FN360 (color)K-24V-LS-C90-2M FN360 (color)K-24V-LS-C90-1M |
|
Mounting Bracket | FN360-BRACKET1 | |
Mounting Extrusion | FN360-EXL | |
Hanging Bracket | FN360-BRACKET1, SK1 | |
Rigid Hanging Bracket | FN360-BRACKET1, SK2 | |
Hanging Extrusion | FN360-EXL, SK1 | |
Rigid Hanging Extrusion | FN360-EXL, SK2 | |
Vertical Surface Mounting | FN360-SV-PENDANT | |
Vertical Double Surface Mounting | FN360-SU-PENDANT | |
Vertical Hanging Mounting | FN360-V-PENDANT | |
Side Feed Connecting | FN360-CPL2 | |
End to End Connecting | FN360-CPL | |
FN360-END CAP End cap accessory for field cutting |
Silicone End cap | |
FLS-P24V | Occupancy sensor | |
FLS-M24V | Door and motion sensor | |
FLM-Z1 | Wireless Control (Zigbee Switch) | |
LED Drivers | FLC30-24V/T FLC75-24V/T With distributor and power cord 1800mm (6) |
|
LED Drivers | FLC200-24V/T (200W) with 12way disributor |
|
Dimming Interface | FDC-L10 Max. 100W (100W/CH, 1CH) 0 -10V Signal |
|
Dimming Interface | FDA-L2MO (0-10V/1-10V, DMX512) Max. 200W (100W/CH, 2CH) FDA-L5M (DMX512) Max. 200W (50W/CH, 5CH) |
Looking for additional information about us and our products?
Below links are available for you to download/view additional brochure and technical Photometric information. You may need to download required programs to execute following extension files