NDPro Pendant
- - Aluminum body with rotating top bar
- - Easy assembly with NDPro fixture
- - Various length available
- - Ideal for Suspended Application
Various options
Model Name | Lamp Power | Luminous Flux | Efficiency |
---|---|---|---|
NDP4 40K-24V-C90 | 3.59W | 290.3 lm | 81 lm/W |
NDP7 40K-24V-C90 | 7.17W | 568.4 lm | 79.3 lm/W |
NDP11 40K-24V-C90 | 10.62W | 857.5 lm | 80.7 lm/W |
NDP15 40K-24V-C90 | 14.42W | 1,203 lm | 83.5 lm/W |
- - Power Input : DC24V
- - Color Rendering : Ra > 90
- - Available Color : 2,700K/3,000K/3,500K/4,000K/6,000K
- - Operating Temperature : 0~45℃
NDPro Pendant for | Lamp Power(W) | Luminous Flux(4000K) | A(Top Length) | B(NDPro Pendant BracketMounting Holes) |
---|---|---|---|---|
NDP4 40K-24V-C90 | 3.6 | 259 lm | 384mm | 369mm |
NDP7 40K-24V-C90 | 7.1 | 515 lm | 664mm | 649mm |
NDP11 40K-24V-C90 | 10.8 | 823 lm | 943mm | 928mm |
NDP15 40K-24V-C90 | 14.4 | 1,032 lm | 1,222mm | 1,207mm |
NDP Pendant Kit : NDP-PD-KIT | ||||||||
---|---|---|---|---|---|---|---|---|
NDPro Top Bar | NDP4TBNDP7TBNDP11TBNDP15TB | |||||||
NDPro Fixture | NDP4 40K-24V-C90NDP7 40K-24V-C90NDP11 40K-24V-C90NDP15 40K-24V-C90 | |||||||
LED Driver with 12way distributor, with power cord (1,800mm) |
|
Looking for additional information about us and our products?
Below links are available for you to download/view additional brochure and technical Photometric information. You may need to download required programs to execute following extension files