FLX Stix ODV
- - Slim linear LED with color changing output and a dimmable system
- - Various length available
- - To be used with constant voltage DC 24 driver
Various options
Model Name | Lamp Power | Available Color | IP |
---|---|---|---|
ODV3 40K-24V | 3W | 2,700K/3,000K/4,000K | IP66 |
ODV6 40K-24V | 6W | 2,700K/3,000K/4,000K | IP66 |
ODV12 40K-24V | 12W | 2,700K/3,000K/4,000K | IP66 |
ODV18 40K-24V | 18W | 2,700K/3,000K/4,000K | IP66 |
ODV4 RGB-24V | 4W | R·G·B | IP66 |
ODV6 RGB-24V | 6W | R·G·B | IP66 |
ODV12 RGB-24V | 12W | R·G·B | IP66 |
ODV18 RGB-24V | 18W | R·G·B | IP66 |
- - Power Input : DC24V
- - Operating Temperature : 0~45℃
Model Name | Power Input (V) | Lamp Power (W) | A(mm) | B(mm) | C(mm) |
---|---|---|---|---|---|
ODV3 40K-24V | DC 24 | 3 | 142.4 | 15 | 22.1 |
ODV6 40K-24V | DC 24 | 6 | 282.5 | 15 | 22.1 |
ODV12 40K-24V | DC 24 | 12 | 562 | 15 | 22.1 |
ODV18 40K-24V | DC 24 | 18 | 841 | 15 | 22.1 |
ODV4 RGB-24V | DC 24 | 4 | 190.5 | 15 | 22.1 |
ODV6 RGB-24V | DC 24 | 6 | 282.5 | 15 | 22.1 |
ODV12 RGB-24V | DC 24 | 12 | 562 | 15 | 22.1 |
ODV18 RGB-24V | DC 24 | 18 | 841 | 15 | 22.1 |
Model Name | A(mm) | B(mm) | C(mm) |
---|---|---|---|
FLC200-24V/T | 228 | 68 | 39 |
Fixture : FLX Stix ODV (Single kelvin) | ODV3 40K-24V (3W) ODV6 40K-24V (6W) ODV12 40K-24V (12W) ODV18 40K-24V (18W) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fixture : FLX Stix ODV (RGB Color changing) | ODV4 RGB-24V (4W) ODV6 RGB-24V (6W) ODV12 RGB-24V (12W) ODV18 RGB-24V (18W) |
|||||||||||
Connecting cable (Between FLX Stix ODV & FLX Stix ODV) |
|
|||||||||||
Power cable (Open power cable for FLX Stix ODV) : ODVPC | ODVPC(Non dimming) 2,500mm/4,000mm/6,000mm ODVOPC(Dimming) 2,500mm/4,000mm/6,000mm |
|||||||||||
Mounting bracket : ODV-BRACKET | Included in fixture ODV-BRACKET(A) : 1set = 2pcs ODV-BRACKET(B) : 1set = 3pcs |
|||||||||||
LED Driver with 12way distributor, with power cord (1,800mm) |
|
|||||||||||
LED Driver : FLC200-24V/T (200W 24V) | IP66 | |||||||||||
Dimming Interface (0-10/1-10, DMX512) | FDA-L2M0 : Max. 200W (100W/CH, 2CH) FDA-L5M : Max. 200W (50W/CH, 5CH) Manual |
|||||||||||
End cap : ODV-CAP | Included in fixture |
Looking for additional information about us and our products?
Below links are available for you to download/view additional brochure and technical Photometric information. You may need to download required programs to execute following extension files