TuneLight 2
- - AC Power driver built in
- - Isolation circuit applied
- - Perfect cabinet lighting with spot free
- - Dimmable with available accessories
- - On/off swich and motion sensor option
Various options
Max. connection
- - Max. connection(Dimming) : 20pcs
- - Max. connection(Non-Dimming) : 400W
- 7W(57pcs), 11W(36pcs), 15W(26pcs)
Model Name | Lamp Power | Lumens | Efficiency |
---|---|---|---|
TUN7 40K-UNV-C90 | 7.4 W | 444 lm | 64 lm/W |
TUN11 40K-UNV-C90 | 11.5W | 763 lm | 66 lm/W |
TUN15 40K-UNV-C90 | 15.5 W | 1,040 lm | 67 lm/W |
TUN7 40K-UNV-S | 7.4 W | 444 lm | 64 lm/W |
TUN11 40K-UNV-S | 11.5W | 763 lm | 66 lm/W |
TUN15 40K-UNV-S | 15.5 W | 1,040 lm | 67 lm/W |
- - Power Input : AC 100~240V
- - Color Rendering : Ra > 90
- - Available Color : 2,700K/3,000K/3,500K/4,000K/5,700K
- - Operating Temperature : 0 ~ 45℃
Model Name | Power Input (V) | Lamp Power (W) | A(mm) | B(mm) | C(mm) |
---|---|---|---|---|---|
TUN7 40K-UNV-C90 | AC100~240 | 7.4 | 526 | 52 | 18 |
TUN11 40K-UNV-C90 | AC100~240 | 11.5 | 836 | 52 | 18 |
TUN15 40K-UNV-C90 | AC100~240 | 15.5 | 1,145 | 52 | 18 |
TUN7 40K-UNV-S | AC100~240 | 7.4 | 526 | 52 | 18 |
TUN11 40K-UNV-S | AC100~240 | 11.5 | 836 | 52 | 18 |
TUN15 40K-UNV-S | AC100~240 | 15.5 | 1,145 | 52 | 18 |
Connecting cable for Non-dimming |
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Connecting cable for dimming |
|
|||||||||||
Power Cord (1,800mm) | TUNPC230/T | |||||||||||
Power Cord (1,800mm) | TUNPC230/SM2/T | |||||||||||
Open Power Cord (1,800mm) | DTUNOPC230/T | |||||||||||
Open Power Cord | DTUNOPC230/SM2/T | |||||||||||
Direct connector | TUNCPL | |||||||||||
End Cap | TUN-CAP | |||||||||||
Mounting bracket | TUN-Bracket | |||||||||||
Mounting bracket | TUN-Bracket1 | |||||||||||
Dimming Interface (Phase to PWM translator) | FDA-P1H : 1CH 200W (200W/CH, 1CH) | |||||||||||
Dimming Interface (DMX512 to PWM translator) | FDA-P2M : 2CH Max 400W (200W/CH, 2CH) | |||||||||||
Dimming Interface (0-10V/1-10V to PWM translator) | DA02V10SE : Max. 400W (200W/CH, 2CH) | |||||||||||
Motion sensors | TUN-OSM |
DA02V10SE (0-10V/1-10V to PWM translator) Video Manual
• Specification
Channel : 2CH
Input Signal : DC 0-10V/1-10V
Out Power : DC220-240V, PWM output 2CH
Output Load : Max 10 pcs of AC dimming products per channel and up to 200W per channel
Size : W139.8 X H58.4 X D33 (mm)
Rated Input : AC 220-240V, 50/60Hz
• Wiring
FDA-P1H (Phase to PWM translator) Video Manual
• Specification
Channel : 1CH
Input Signal : Phase
Output Signal : PWM
Output Load : Max 10 pcs of AC dimming products per channel and up to 200W per channel
Size : W200 X H50 X D35 (mm)
Rated Input : AC 220-240V, 50/60Hz, 2A
• Wiring
FDA-P2M (DMX512 to PWM translator) Manual
• Specification
Channel : 2CH (Up to 512CH extended)
Input Signal : DMX512
Output Signal : PWM
Output Load : Max 10 pcs of AC dimming products per channel and up to 200W per channel
Size : W200 X H50 X D35 (mm)
Rated Input : AC 220-240V, 50/60Hz, 3A
• Wiring
Looking for additional information about us and our products?
Below links are available for you to download/view additional brochure and technical Photometric information. You may need to download required programs to execute following extension files